Report for Code Beers March, 2015
This is a report for the first Code Beers, realized on March, 2015, at Campus 3 Rock Bar, in Novo Hamburgo - RS, Brazil.
Participants
Method | Subscribed | Attended |
---|---|---|
Through EventTick | 32 | 16 |
At the meeting | 11 | 11 |
Total | 27 |
There were still about 10 people that not signed the attendence papers.
Sponsorship and costs
Origin | Collected | Spend | Balance |
---|---|---|---|
Sponsor | R$ 750,00 | ||
Printing services | R$ 0,33 | ||
Drinks and beer | R$ 517,75 | ||
Totals | R$ 750,00 | R$ 518,08 | + R$ 231,92 |
The remaining value will be used for the next meetings.
Recepts for the values can be required with the meetup organizers.